Rates Accurate as of: April 2, 2013
|
Deposit Rates | ||||
|---|---|---|---|---|
| Account Type | From | To | Interest Rate | APY |
|
Old Plank Trail NOW and Platinum Preferred NOW Account |
$0.00 | $999.99 | N/A | N/A |
| $1,000.00 and up | 0.05% | 0.05% | ||
|
Deposit Rates | ||||
|---|---|---|---|---|
| Account Type | From | To | Interest Rate | APY |
|
Charity Master NOW Account (Not-For-Profit Organizations only) |
$0.00 | $1,499.99 | N/A | N/A |
| $1,500.00 | $9,999.99 | 0.03% | 0.03% | |
| $10,000.00 | $24,999.99 | 0.07% | 0.07% | |
| $25,000.00 | $49,999.99 | 0.11% | 0.11% | |
| $50,000.00 | $99,999.99 | 0.15% | 0.15% | |
| $100,000.00 and up | 0.21% | 0.21% | ||
|
Deposit Rates | ||||
|---|---|---|---|---|
| Account Type | From | To | Interest Rate | APY |
|
Money Market |
$0.00 | $1,499.99 | N/A | N/A |
| $1,500.00 | $9,999.99 | 0.11% | 0.11% | |
| $10,000.00 | $24,999.99 | 0.12% | 0.12% | |
| $25,000.00 | $49,999.99 | 0.16% | 0.16% | |
| $50,000.00 | $99,999.99 | 0.21% | 0.21% | |
| $100,000.00 and up | 0.26% | 0.26% | ||
|
Deposit Rates | ||||
|---|---|---|---|---|
| Account Type | From | To | Interest Rate | APY |
| Junior Savers Club Account | $0.01 and up | 0.11% | 0.11% | |
| Savings Account | $0.01 and up | 0.11% |
0.11% | |
| Interest Rates and Annual Percentage Yields (A.P.Y.) on deposit products are subject to change. Fees may reduce earnings. | ||||
Rates Accurate as of: April 2, 2013
|
Relationship Rates | ||||
|---|---|---|---|---|
| Term | Minimum Deposit | Interest Rate | APY | |
| 3 Months | $1,000.00 | 0.11% | 0.11% | |
| 6 Months | $1,000.00 | 0.15% | 0.15% | |
| 12 Months | $1,000.00 | 0.33% | 0.33% | |
| 18 Months | $1,000.00 | 0.46% | 0.46% | |
| 24 Months | $1,000.00 | 0.51% | 0.51% | |
| 30 Months | $1,000.00 | 0.55% | 0.55% | |
| 36 Months | $1,000.00 | 0.61% | 0.61% | |
| 48 Months | $1,000.00 | 0.91% | 0.91% | |
| 60 Months | $1,000.00 | 1.05% | 1.05% | |
|
Founder Rates | ||||
| Term | Minimum Deposit | Interest Rate | APY | |
| 3 Months | $1,000.00 | 0.11% | 0.11% | |
| 6 Months | $1,000.00 | 0.28% | 0.28% | |
| 12 Months | $1,000.00 | 0.45% | 0.45% | |
| 18 Months | $1,000.00 | 0.58% | 0.58% | |
| 24 Months | $1,000.00 | 0.63% | 0.63% | |
| 30 Months | $1,000.00 | 0.68% | 0.68% | |
| 36 Months | $1,000.00 | 0.73% | 0.74% | |
| 48 Months | $1,000.00 | 1.03% | 1.03% | |
|
60 Months |
$1,000.00 |
1.17% |
1.18% | |
|
|
|||||
|---|---|---|---|---|---|